» Weather
Observed at: Wednesday, February 22, 2012 4:51 PM
Current conditions: Partly Cloudy
Temperature: 46.0F





















Current conditions
Current conditions: Partly Cloudy
Temperature: 46.0F
Relative humidity: 77%
Dewpoint: 39.0F
Wind: South at 19.6 MPH (17 KT)
Pressue 29.63 in. Hg
Visibility: 10.00 miles
Dewpoint: 39.0F
Wind: South at 19.6 MPH (17 KT)
Pressue 29.63 in. Hg
Visibility: 10.00 miles
Forecast
Manhattan
New York City, Central Park, NY
New York City, Central Park, NY
Tonight![]() | Chance Showers High: 58°F Low: 46°F 50% chance of rain Forecast: A chance of showers, mainly between 10pm and 5am. Cloudy, with a low around 46. South wind between 7 and 9 mph. Chance of precipitation is 50%. New rainfall amounts of less than a tenth of an inch possible. |
Thursday![]() | Gradual Clearing High: 58°F Low: 46°F Forecast: Cloudy through mid morning, then gradual clearing, with a high near 58. West wind between 9 and 18 mph, with gusts as high as 28 mph. |
Thursday Night![]() | Rain High: 60°F Low: 41°F 80% chance of rain Forecast: Rain, mainly after 3am. Low around 41. Calm wind becoming east between 5 and 8 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
Friday![]() | Rain High: 60°F Low: 41°F 80% chance of rain Forecast: Periods of rain, mainly before 3pm. High near 60. Breezy, with a east wind 13 to 16 mph becoming east between 22 and 25 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible. |
Friday Night![]() | Chance Showers High: 45°F Low: 38°F 30% chance of rain Forecast: A chance of showers before 9pm. Mostly cloudy, with a low around 38. Breezy, with a south wind 20 to 24 mph becoming west. Winds could gust as high as 41 mph. Chance of precipitation is 30%. |
Saturday![]() | Breezy High: 45°F Low: 38°F Forecast: Mostly sunny and breezy, with a high near 45. |
Saturday Night![]() | Breezy High: 44°F Low: 29°F Forecast: Partly cloudy and breezy, with a low around 29. |
Sunday![]() | Sunny High: 44°F Low: 29°F Forecast: Sunny, with a high near 44. |
Sunday Night![]() | Mostly Clear High: 48°F Low: 32°F Forecast: Mostly clear, with a low around 32. |
Monday![]() | Mostly Sunny High: 48°F Low: 32°F Forecast: Mostly sunny, with a high near 48. |
Monday Night![]() | Chance Showers High: 48°F Low: 38°F 30% chance of rain Forecast: A chance of showers. Mostly cloudy, with a low around 38. Chance of precipitation is 30%. |
Tuesday![]() | Mostly Sunny High: 48°F Low: 38°F Forecast: Mostly sunny, with a high near 48. |
Tuesday Night![]() | Partly Cloudy High: 44°F Low: 34°F Forecast: Partly cloudy, with a low around 34. |
Wednesday![]() | Chance Rain/Snow High: 44°F Low: 34°F 30% chance of rain Forecast: A chance of rain and snow. Partly sunny, with a high near 44. Chance of precipitation is 30%. |
| current |
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke













